Business Performance

BAM is ready to support the financial institutions systemin the revival of distressed assets to drive Thai economy and society towards sustainable growth.
Non-performing Loans
Income from NPLs increased QoQ & YoY due to repayment from a major debtor.
Non-performing Assets
Income from NPAs increased QoQ & YoY from the sale of a high-value NPA.
Expenses and Others
- Operating expenses increased mainly from the expenses related to the sale of NPA.
- Additional ECL increased YoY due to transfer of collateral from debtors.
Collection Proportions 1H/2025
Non-performing Loans
NPLs Collection
Million Baht
NPLs Collection
Non-performing Assets
NPAs Collection
Million Baht
NPAs Collection
2025F
Collection Target
Million Baht
2022 | 2023 | 2024 | 2025F | |
---|---|---|---|---|
NPLs | 10,115 | 8,452 | 8,630 | 10,800 |
NPAs | 6,836 | 6,698 | 6,531 | 7,000 |
Total Collection | 16,951 | 15,150 | 15,161 | 17,800 |
Unit : Million Baht | Q2/2024 | Q1/2025 | Q2/2025 | %YoY | %QoQ | 1H/2024 | 1H/2025 | %YoY |
---|---|---|---|---|---|---|---|---|
Operating Income | ||||||||
Income from Loans Purchased of Receivables (NPLs) | 1,433 | 1,354 | 2,102 | 47 | 55 | 2,979 | 3,456 | 16 |
Income from Sale of Properties for Sale (NPAs) | 794 | 392 | 1,884 | 137 | 381 | 1,331 | 2,276 | 71 |
Other Operating Income | 38 | 100 | 62 | 63 | (38) | 97 | 162 | 67 |
Total Operating Income | 2,265 | 1,846 | 4,048 | 79 | 119 | 4,407 | 5,894 | 34 |
Operating Expenses | 730 | 635 | 926 | 27 | 46 | 1,409 | 1,561 | 11 |
Interest Expenses | 802 | 813 | 816 | 2 | 0.4 | 1,573 | 1,629 | 4 |
Total Operating Expenses | 1,532 | 1,448 | 1,742 | 14 | 20 | 2,982 | 3,190 | 7 |
Profit Before Income Tax expenses and ECL | 733 | 398 | 2,306 | 214 | 479 | 1,425 | 2,704 | 90 |
Expected Credit Loss (Additional) | 168 | 126 | 653 | 289 | 418 | 341 | 779 | 128 |
Total Income Tax | 109 | 55 | 359 | 229 | 553 | 204 | 414 | 103 |
Net Profit | 456 | 217 | 1,294 | 184 | 496 | 880 | 1,511 | 72 |
Note:
- This abridged version of FS in equity method does not show interest income – part of accrued and ECL from loans purchased of receivables.
- The summation of some figures may not add up due to rounding