BAM is ready to support the financial institutions systemin the revival of distressed assets to drive Thai economy and society towards sustainable growth.

Non-performing Loans
Q3/25: Income from NPLs increased YoY mainly due to improved profit margins from foreclosure activities.
Non-performing Assets
Q3/25: Income from NPAs decreased YoY due to a decrease in profit margins from NPA sales.
Expenses and Others
  • Q3/25: Total operating expenses decreased YoY mainly due to the company’s cost control policy.
  • Additional ECL increased YoY due to transfer of collateral from debtors on the Company's accounting matter.

Collection Proportions 9M/2025

Non-performing Loans
NPLs Collection
Million Baht
NPLs Collection
Non-performing Assets
NPAs Collection
Million Baht
NPAs Collection
2025F
Collection Target
Million Baht
2022 2023 2024 2025F
NPLs 10,115 8,452 8,630 10,800
NPAs 6,836 6,698 6,531 7,000
Total Collection 16,951 15,150 15,161 17,800
Unit : Million Baht Q3/2024 Q2/2025 Q3/2025 %YoY %QoQ 9M/2024 9M/2025 %YoY
Operating Income
Income from Loans Purchased of Receivables (NPLs) 1 1,423 2,102 1,904 34 (9) 4,402 5,360 22
Income from Sale of Properties for Sale (NPAs) 498 1,884 336 (33) (82) 1,829 2,612 43
Other Operating Income 62 62 96 55 55 159 258 62
Total Operating Income 1,983 4,048 2,336 18 (42) 6,390 8,230 29
Operating Expenses 715 926 734 3 (21) 2,124 2,295 8
Interest Expenses 824 816 785 (5) (4) 2,397 2,414 1
Total Operating Expenses 1,539 1,742 1,519 (1) (13) 4,521 4,709 4
Profit Before Income Tax expenses and ECL 444 2,306 817 84 (65) 1,869 3,521 88
Expected Credit Loss (Additional) 2 196 653 602 207 (8) 537 1,381 157
Total Income Tax 49 359 31 (37) (91) 253 445 76
Net Profit 199 1,294 184 (7) (86) 1,079 1,695 57

Note:

1 Income from NPLs excludes interest income – part of accrued receivables. 2 Expected credit loss (additional) excludes ECL related to income from NPLs – accrued interest receivables. 3 This table is abridged version of FS in equity method, and the summation of some figures may not add up due to rounding.