Business Performance
BAM is ready to support the financial institutions system in the revival of distressed assets to drive Thai economy and society towards sustainable growth.
Non-performing Loans
Income from NPLs decreased, mainly due to lower gain on NPLs.
Non-performing Assets
Income from NPAs increased QoQ. However, overall in 1H/2026 remained lower YoY, mainly due to the high base in 1H/2025 and real estate market conditions.
Expenses and Others
Total operating expenses decreased YoY, mainly due to interest expenses.
Collection Proportions 6M/2026
Non-performing Loans
NPLs Collection
Million Baht
NPLs
Collection
Non-performing Assets
NPAs Collection
Million Baht
NPAs
Collection
2026F
Collection Target
Million Baht
| 2023 | 2024 | 2025 | 2026F | |
|---|---|---|---|---|
| NPLs | 8,452 | 8,630 | 10,670 | 10,500 |
| NPAs | 6,698 | 6,531 | 7,187 | 7,400 |
| Total Collection | 15,150 | 15,161 | 17,857 | 17,900 |
Unit : Million Baht
| Q2/2025 | Q1/2026 | Q2/2026 | %QoQ | 6M/2025 | 6M/2026 | |||
|---|---|---|---|---|---|---|---|---|
| Operating Income | ||||||||
| Income from Loans Purchased of Receivables (NPLs) | 2,234 | 1,943 | 1,874 | (4) | 4,728 | 3,817 | ||
| Income from Sale of Properties for Sale (NPAs) | 1,884 | 295 | 392 | 33 | 2,276 | 687 | ||
| Other Operating Income | 62 | 117 | 94 | (20) | 162 | 211 | ||
| Total Operating Income | 4,180 | 2,355 | 2,360 | 0 | 7,166 | 4,715 | ||
| Expected Credit Loss | 785 | 726 | 666 | (8) | 2,051 | 1,392 | ||
| Net Operating Income | 3,395 | 1,629 | 1,694 | 4 | 5,115 | 3,323 | ||
| Operating Expenses | 926 | 669 | 721 | 8 | 1,561 | 1,390 | ||
| Interest Expenses | 816 | 709 | 693 | (2) | 1,629 | 1,402 | ||
| Total Operating Expenses | 1,742 | 1,378 | 1,414 | 3 | 3,190 | 2,792 | ||
| Profits Before Income Tax | 1,653 | 251 | 280 | 12 | 1,925 | 531 | ||
| Total Income Tax | 359 | 34 | 46 | 35 | 414 | 80 | ||
| Net Profit | 1,294 | 217 | 234 | 8 | 1,511 | 451 | ||
Note:
This table is abridged version of FS in equity method, and the summation of some figures may not add up due to rounding.