Total Assets
Million Baht
Net Profit
Million Baht
Total Equity
Million Baht
Total Assets
Million Baht
Net Profit
Million Baht
Total Equity
Million Baht

(Unit Million Thai Baht or as otherwise indicated)

2021 2022 2023 As of September 30, 2024 8
Total Assets 125,904 132,805 137,315 139,900
Net Profit 2,600 2,725 1,534 1,079
Total Equity 42,756 43,708 43,629 43,700

(Unit Million Thai Baht or as otherwise indicated)

2019 1(Restated) 2020 2021 2022 2023 As of September 30, 2024 8
Total Assets 119,919 132,070 125,904 132,805 137,315 139,900
Total Liabilities 78,724 90,273 83,148 89,097 93,685 96,200
Total Equity 41,196 41,797 42,756 43,708 43,629 43,700
Total Operating Income 10,104 10,036 10,747 10,144 9,097 7,163
Total Operating Expenses 3,753 2,641 2,725 2,888 3,028 2,124
Net Profit 10,679 1,841 2,600 2,725 1,534 1,079
Basic Earnings Per Share (EPS) (Baht) 3.88 0.57 0.80 0.84 0.47 0.33
Debt to Equity Ratio (D/E ratio) (Times) 1.91 2.16 1.94 2.04 2.15 2.20
Return on Equity (ROE)* (%) 2 21.32 11.05 13.75 13.52 10.88 11.51
Return on Asset (ROA)* (%) 3 7.08 3.64 4.51 4.52 3.52 3.63
Specific Ratio for Business
Cash Collection from NPL Management business to net NPLs (%) 4 18.40 10.83 11.54 13.88 11.24 10.99
Allowance for expected credit losses to NPLs (%) 5 7.47 14.56 19.56 23.07 24.77 27.02
Cash Collection from NPA Management business to net NPAs (%) 6 24.75 17.76 24.54 21.56 19.52 16.89
Allowance for impairment of NPAs to NPAs (%) 7 2.04 1.71 1.69 1.66 1.47 1.65
Remark
  1. The Company has restated the financial position statement as of 31 December 2019, and the statements of comprehensive income and changes in equity for the year ended, resulting in changes to some financial ratios. Revised calculation method for Return on Equity (ROE) and Return on Assets (ROA) are calculated following the attached to the SEC. Notification of the Capital Market Supervisory Board No. Tor Chor. 44/2013, amended by the Notification of the Capital Market Supervisory Board No. Tor Chor. 44/2020 (No. 19)
  2. Return on Equity is calculated from profits before interest and income tax expenses *100 divided by total equity (average)
  3. Return on Assets is calculated from profits before interest and income tax expenses *100 divided by total assets (average)
  4. Cash collection from NPL management business to net NPLs is calculated from the sum of cash collection received from NPL management business divided by credit for purchase of receivables - net (average).
  5. Allowance for expected credit losses to NPLs is calculated from allowance for expected credit loss divided by total loans purchased of receivables and accrued interest receivables (before less allowance for expected credit loss).
  6. Cash collection from NPA management business to net NPAs is calculated from the sum of cash collection received from NPA management business divided by the sum of (i) properties foreclosed - net; (ii) installment sale receivables - net(average).
  7. Allowance for impairment of NPAs to NPAs is calculated from Allowance for impairment of NPAs divided by properties foreclosed (after revaluation).
  8. Remark no. 2-7: the figures have been annualized.