Major Shareholders
Overview
As of 06 May 2026 Rights Type : XD
Total Shareholders
42,196
% Shares in Scripless Holding
99.33
Free Float
As of 12 March 2026
Minor Shareholders (Free Float)
40,093
% Shares in MinorShareholders (% Free Float)
54.20
Major Shareholders
Top 10 Shareholders
| No. | Name | # Shares | % Shares |
|---|---|---|---|
| 1 | Financial Institutions Development Fund | 1,480,000,000 | 45.79 |
| 2 | Thai NVDR Company Limited | 94,717,471 | 2.93 |
| 3 | South East Asia UK (Type C) Nominees Limited | 68,217,400 | 2.11 |
| 4 | Vayupak Fund 1 | 28,244,300 | 0.87 |
| 5 | State Street Europe Limited | 19,884,860 | 0.62 |
| 6 | Krungsri Active Equity Thailand Esg Extra Fund | 13,000,000 | 0.40 |
| 7 | Mr. Boonchai Kasamvilas | 13,000,000 | 0.40 |
| 8 | Mr. Kitti Areecharoenlert | 11,000,000 | 0.34 |
| 9 | Krungsri Dividend Stock Fund | 10,334,000 | 0.32 |
| 10 | Krungsri Dividend Stock Fund 2 | 9,686,900 | 0.30 |
Remark
The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.