Major Shareholders
Overview
As of 28 April 2025 Rights Type : XD
Total Shareholders
% Shares in Scripless Holding
Free Float
As of 14 March 2025
Minor Shareholders (Free float)
% Shares in Minor Shareholders (% Free float)
Top 10 Shareholders
| No. | Name | # Shares | % Shares |
|---|---|---|---|
| 1. | Financial Institutions Development Fund | 1,480,000,000 | 45.79 |
| 2. | Thai NVDR Company Limited | 96,676,646 | 2.99 |
| 3. | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 71,751,400 | 2.22 |
| 4. | Vayupak Fund 1 | 28,244,300 | 0.87 |
| 5. | State Street Europe Limited | 14,808,138 | 0.46 |
| 6. | Mr. Thaveechat Jurangkool | 13,733,700 | 0.42 |
| 7. | Krungsri Dividend Stock Fund | 13,552,100 | 0.42 |
| 8. | Mrs. Hatairatn Jurangkool | 13,006,300 | 0.40 |
| 9. | Mr. Kitti Areecharoenlert | 12,000,000 | 0.37 |
| 10. | Mr. Boonchai Kasamvilas | 11,500,000 | 0.36 |
