Major Shareholders
Overview
As of 12 March 2026 Rights Type : XM
Total Shareholders
41,341
% Shares in Scripless Holding
99.33
Free Float
As of 14 March 2025
Minor Shareholders (Free Float)
43,237
% Shares in MinorShareholders (% Free Float)
54.20
Major Shareholders
Top 10 Shareholders
| No. | Name | # Shares | % Shares |
|---|---|---|---|
| 1 | Financial Institutions Development Fund | 1,480,000,000 | 45.79 |
| 2 | Thai NVDR Company Limited | 101,861,116 | 3.15 |
| 3 | South East Asia UK (Type C) Nominees Limited | 68,677,600 | 2.12 |
| 4 | Vayupak Fund 1 | 28,244,300 | 0.87 |
| 5 | State Street Europe Limited | 22,260,785 | 0.69 |
| 6 | Krungsri Active Equity Thailand Esg Extra Fund | 16,377,300 | 0.51 |
| 7 | Mr. Boonchai Kasamvilas | 13,000,000 | 0.40 |
| 8 | Mr. Kitti Areecharoenlert | 12,000,000 | 0.37 |
| 9 | Krungsri Dividend Stock Fund | 10,334,000 | 0.32 |
| 10 | Krungsri Dividend Stock Fund 2 | 9,686,900 | 0.30 |
Remark
The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.